East Neuk Wide

August

Date Day Morning Afternoon
1 Tues 03.54 16.30
2 Wed 04.42 17.12
3 Thur 05.24 18.00
4 Fri 06.06 18.42
5 Sat 06.54 19.30
6 Sun 07.36 20.18
 
7 Mon 08.30 21.12
8 Tues 09.30 22.18
9  Wed 10.42 23.30
10 Thur 11.54 xxxx
11 Fri 00.30 13.00
12 Sat 01.24 13.48
13 Sun 02.06 14.30
 
14 Mon 02.42 15.12
15 Tues 03.18 15.48
 16 Wed 03.54 16.18
17 Thur 04.24 16.54
18 Fri 05.00 17.30
19 Sat 05.30 18.00
20 Sun 06.06 18.42
 
21 Mon 06.48 19.24
22 Tues 07.36 20.12
23  Wed 08.36 21.18
24 Thur 09.54 22.42
25 Fri 11.24 xxxx
26 Sat 00.01 12.42
27 Sun 01.11 13.48
 
28 Mon 02.00 14.42
29 Tues 2.54 15.30
30  Wed 03.36 16.12
31 Thur 04.24 16.54